Supported cryptocurrencies
Cryptocurrency | Name | Network |
|
|
ADA | Cardano | Cardano |
|
|
BCH | Bitcoin Cash | Bitcoin Cash |
|
|
BNB-BSC | BNB | BNB Smart Chain |
|
|
BTC | Bitcoin | Bitcoin |
|
|
DOGE | Dogecoin | Dogecoin |
|
|
ETH | Ethereum | Ethereum |
|
|
ETH | Ethereum | Base |
|
|
ETH | Ethereum | Arbitrum |
|
|
EURC | EUR Stablecoin | Ethereum |
|
|
EURC | EUR Stablecoin | Solana |
|
|
EURC | EUR Stablecoin | Base |
|
|
LTC | Litecoin | Litecoin |
|
|
SOL | Solana | Solana |
|
|
TRX | Tron | Tron |
|
|
USDC (ERC-20) | USD Coin | Ethereum |
|
|
USDC (SOL) | USD Coin | Solana |
|
|
USDC | USD Coin | Arbitrum |
|
|
USDC | USD Coin | Base |
|
|
XRP | Ripple | Ripple |
|
|
ERC-20 means that a token is based on the Ethereum network;
New token(s) based on supported networks can be added by request.
For the USDC cryptocurrency that exists on multiple blockchains, CoinsPaid uses unofficial shortcodes to identify the token type in the requests and responses of API calls: USDC for ERC‐20, USDCS for SOL.
Supported fiat currencies
Currency | Name |
AUD | Australian Dollar |
BGN | Bulgarian Lev |
BRL | Brazilian Real |
CAD | Canadian Dollar |
EUR | Euro |
GBP | Pound sterling |
INR | Indian Rupee |
JPY | Japanese Yen |
NOK | Norwegian Krone |
NZD | New Zealand Dollar |
PLN | Polish Zloty |
UAH | Ukrainian hryvnia |
USD | United States Dollar |
Available trading pairs
Convert from | Convert to crypto | Convert to fiat |
ADA | BCH, BNB‐BSC, BTC, DOGE, LTC, SOL, TRX, XRP, ETH (Arbitrum / Base / Ethereum), USDC (Arbitrum / Base / Ethereum / Solana) | AUD, BRL, CAD, EUR, GBP, INR, JPY, NOK, NZD, PLN, UAH, USD |
BCH | ADA, BNB‐BSC, BTC, DOGE, LTC, SOL, TRX, XRP, ETH (Arbitrum / Base / Ethereum), USDC (Arbitrum / Base / Ethereum / Solana) | AUD, BRL, CAD, EUR, GBP, INR, JPY, NOK, NZD, PLN, UAH, USD |
BNB-BSC | ADA, BCH, BTC, DOGE, LTC, SOL, TRX, XRP, ETH (Arbitrum / Base / Ethereum), USDC (Arbitrum / Base / Ethereum / Solana) | AUD, BRL, CAD, EUR, GBP, INR, JPY, NOK, NZD, PLN, UAH, USD |
BTC | ADA, BCH, BNB‐BSC, DOGE, LTC, SOL, TRX, XRP, ETH (Arbitrum / Base / Ethereum), USDC (Arbitrum / Base / Ethereum / Solana) | AUD, BGN, BRL, CAD, EUR, GBP, INR, JPY, NOK, NZD, PLN, UAH, USD |
DOGE | ADA, BCH, BNB‐BSC, BTC, LTC, SOL, TRX, XRP, ETH (Arbitrum / Base / Ethereum), USDC (Arbitrum / Base / Ethereum / Solana) | AUD, BRL, CAD, EUR, GBP, INR, JPY, NOK, NZD, PLN, UAH, USD |
ETH (Ethereum) | ADA, BCH, BNB‐BSC, BTC, DOGE, LTC, SOL, TRX, XRP, ETH (Arbitrum / Base), USDC (Arbitrum / Base / Ethereum / Solana) | AUD, BGN, BRL, CAD, EUR, GBP, INR, JPY, NOK, NZD, PLN, UAH, USD |
ETH (Arbitrum) | ADA, BCH, BNB‐BSC, BTC, DOGE, LTC, SOL, TRX, ETH (Ethereum / Base), USDC (Arbitrum / Base / Ethereum / Solana), XRP | AUD, BGN, BRL, CAD, EUR, GBP, INR, JPY, NOK, NZD, PLN, UAH, USD |
ETH (Base) | ADA, BCH, BNB‐BSC, BTC, DOGE, LTC, SOL, TRX, XRP, ETH (Arbitrum / Ethereum), USDC (Arbitrum / Base / Ethereum / Solana) | AUD, BGN, BRL, CAD, EUR, GBP, INR, JPY, NOK, NZD, PLN, UAH, USD |
LTC | ADA, BCH, BNB‐BSC, BTC, DOGE, SOL, TRX, XRP, ETH (Arbitrum / Base / Ethereum), USDC (Arbitrum / Base / Ethereum / Solana) | AUD, BRL, CAD, EUR, GBP, INR, JPY, NOK, NZD, PLN, UAH, USD |
SOL | ADA, BCH, BNB‐BSC, BTC, DOGE, LTC, TRX, XRP, ETH (Arbitrum / Base / Ethereum), USDC (Arbitrum / Base / Ethereum / Solana) | AUD, BRL, CAD, EUR, GBP, INR, JPY, NOK, NZD, PLN, UAH, USD |
TRX | ADA, BCH, BNB‐BSC, BTC, DOGE, LTC, SOL, XRP, ETH (Arbitrum / Base / Ethereum), USDC (Arbitrum / Base / Ethereum / Solana) | AUD, BRL, CAD, EUR, GBP, INR, JPY, NOK, NZD, PLN, UAH, USD |
USDC (Arbitrum) | ADA, BCH, BNB‐BSC, BTC, DOGE, LTC, SOL, TRX, XRP, ETH (Arbitrum / Base / Ethereum), USDC (Ethereum / Solana) | AUD, BRL, CAD, EUR, EUR, GBP, INR, JPY, NOK, NZD, PLN, UAH, USD |
USDC (Base) | ADA, BCH, BNB‐BSC, BTC, DOGE, LTC, SOL, TRX, XRP, ETH (Arbitrum / Base / Ethereum), USDC (Ethereum / Solana) | AUD, BRL, CAD, EUR, INR, JPY, NOK, NZD, PLN, UAH, USD |
USDC (ERC-20) | ADA, BCH, BNB‐BSC, BTC, DOGE, LTC, SOL, TRX, XRP, ETH (Arbitrum / Base / Ethereum), USDC (Arbitrum / Base / Solana) | AUD, BRL, CAD, EUR, GBP, INR, JPY, NOK, NZD, PLN, UAH, USD |
USDC (SOL) | ADA, BCH, BNB‐BSC, BTC, DOGE, LTC, SOL, TRX, XRP, ETH (Arbitrum / Base / Ethereum), USDC (Arbitrum / Base / Ethereum) | AUD, BRL, CAD, EUR, GBP, INR, JPY, NOK, NZD, PLN, UAH, USD |
XRP | ADA, BCH, BNB‐BSC, BTC, DOGE, LTC, SOL, TRX, ETH (Arbitrum / Base / Ethereum), USDC (Arbitrum / Base / Ethereum / Solana) | AUD, BRL, CAD, EUR, GBP, INR, JPY, NOK, NZD, PLN, UAH, USD |
The complete list of all supported currencies and exchange pairs can be received via API calls.
